Our Pricing
The Best Care for your Best Friend!
All spay/neuter surgeries include pre-surgical exam (except for feral cats), surgery, microchip, pain medication and e-collar to go home.
Should you be viewing our pricing on mobile, we ask that you please turn your phone horizontally to view our whole pricing graph. Thank you!
Animal | Procedure | Regular Pricing | Rescue Pricing |
---|---|---|---|
Office Visit | Wellness or Sick Consultation | $42 | $40 |
Dog | Spay 1-40lbs | $200 | $180 |
Dog | Spay 41 – 100lbs | $250 | $230 |
Dog | Over 100lb add on fee – spay | $75 | $50 |
Dog | Neuter 1-40lbs | $200 | $180 |
Dog | Neuter 41 – 100lbs | $250 | $230 |
Dog | Over 100lb add on fee – neuter | $75 | $50 |
Cats | Male | $95 | $85 |
Cats | Female | $95 | $85 |
Feral Cat | Male / Female *pet must be in a trap, or owner will be charged normal fee | $65 | $65 |
Rabbits | Male | $200 | $150 |
Rabbits | Female | $200 | $150 |
All | Umbilical Hernia Repair | $100 | $50 |
All | Vaccines (DAPPV $15, Bordetella $15, FVRCP $15, Influenza $26, Lepto $26) | $15 – $26 | $15 – $26 |
All | Rabies | $10 | $10 |
All | Microchip Implant | $25 | $10 |
All | Ear Cleaning | $15 | $15 |
Dogs and Cats | Dental Cleaning with Bloodwork, fluids and extractions | $400-$1200 | $400-$1200 |
Dogs and Cats | Eye Enucleation | $500 | $250 |
Dogs and Cats | Cryptorchid | $55 | $55 |
All | IV add on with surgery $50
Bloodwork add on with surgery $100 |
$50/$100 | $50/$100 |